
See full event details & player stats
Join teams, track goals & assists, and follow team ranking in the Jazba app.
QualifyRelegation
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 14 | 0 | 0 | 104:19 | +85 | 42 |
| 2 | ![]() | 15 | 13 | 0 | 2 | 87:42 | +45 | 39 |
| 3 | ![]() | 14 | 7 | 3 | 4 | 60:47 | +13 | 24 |
| 4 | ![]() | 13 | 5 | 2 | 6 | 59:46 | +13 | 17 |
| 5 | ![]() | 14 | 4 | 3 | 7 | 47:70 | -23 | 15 |
| 6 | ![]() | 14 | 3 | 4 | 7 | 46:62 | -16 | 13 |
| 7 | ![]() | 14 | 4 | 1 | 9 | 31:49 | -18 | 13 |
| 8 | ![]() | 15 | 4 | 1 | 10 | 64:84 | -20 | 13 |
| 9 | ![]() | 13 | 3 | 3 | 7 | 39:62 | -23 | 12 |
| 10 | ![]() | 12 | 3 | 1 | 8 | 37:93 | -56 | 10 |










