
All Events
CompletedRound Robin5-a-side
Peshawar evolution championship season 3
Gymnasium, Qayyum Stadium, Peshawar13 May – 17 May
See full event details & player stats
Join teams, track goals & assists, and follow team ranking in the Jazba app.
Group 16/6 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 9:2 | +7 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 |
| 3 | ![]() | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
Group 26/6 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 14:2 | +12 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8:9 | -1 | 6 |
| 3 | ![]() | 3 | 0 | 1 | 2 | 5:10 | -5 | 1 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
Group 36/6 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 22:1 | +21 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9:4 | +5 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4:16 | -12 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
Group 46/6 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 15:3 | +12 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 12:2 | +10 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5:16 | -11 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3:14 | -11 | 0 |
Group 56/6 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 12:7 | +5 | 6 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 13:12 | +1 | 4 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
Group 66/6 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 13:2 | +11 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 13:10 | +3 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 9:15 | -6 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 5:13 | -8 | 0 |
Group 76/6 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 11:0 | +11 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
Group 86/6 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 9:5 | +4 | 7 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 14:13 | +1 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 8:9 | -1 | 3 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
































