
See full event details & player stats
Join teams, track goals & assists, and follow team ranking in the Jazba app.
Group 13/3 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 |
| 2 | ![]() | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 3 | ![]() | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Group 23/3 played
Qualify
| # | Team | P | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 |
| 2 | ![]() | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 |
| 3 | ![]() | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |






